const type: starDescr is new struct
var string: name is "";
var float: rightAscension is 0.0;
var float: declination is 0.0;
var float: magnitude is 0.0;
end struct;
const func starDescr: genStarDescr (in string: name,
in float: rightAscension, in float: declination,
in float: magnitude) is func
result
var starDescr: star is starDescr.value;
begin
star.name := name;
star.rightAscension := rightAscension;
star.declination := declination;
star.magnitude := magnitude;
end func;
const array starDescr: stars is [] (
genStarDescr("Alpha And", 0.139769, 29.090834, 2.07),
genStarDescr("Beta And", 1.162167, 35.620834, 2.07),
genStarDescr("Gamma1 And", 2.064978, 42.329861, 2.10),
genStarDescr("Delta And", 0.655444, 30.861221, 3.27),
genStarDescr("51 And", 1.633194, 48.628502, 3.59),
genStarDescr("Omicron And", 23.032013, 42.325974, 3.62),
genStarDescr("Lambda And", 23.626030, 46.459167, 3.81),
genStarDescr("Mu And", 0.945861, 38.499249, 3.86),
genStarDescr("Zeta And", 0.788997, 24.267389, 4.08),
genStarDescr("Upsilon And", 1.613328, 41.406387, 4.10),
genStarDescr("Kappa And", 23.673456, 44.333973, 4.15),
genStarDescr("Phi And", 1.158367, 47.241833, 4.26),
genStarDescr("Iota And", 23.635605, 43.268082, 4.29),
genStarDescr("Pi And", 0.614678, 33.719360, 4.34),
genStarDescr("Epsilon And", 0.642639, 29.312361, 4.34),
genStarDescr("Eta And", 0.953453, 23.417749, 4.40),
genStarDescr("Sigma And", 0.305475, 36.785332, 4.51),
genStarDescr("Nu And", 0.830231, 41.078945, 4.53),
genStarDescr("7 And", 23.209145, 49.405972, 4.53),
genStarDescr("Theta And", 0.284872, 38.681667, 4.61),
genStarDescr("3 And", 23.069675, 50.051693, 4.64),
genStarDescr("65 And", 2.427056, 50.278667, 4.73),
genStarDescr("58 And", 2.141431, 37.859196, 4.78),
genStarDescr("8 And", 23.295729, 49.015278, 4.82),
genStarDescr("Omega And", 1.460858, 45.406944, 4.83),
genStarDescr("Gamma2 And", 2.065194, 42.330833, 4.84),
genStarDescr("60 And", 2.220372, 44.231693, 4.84),
genStarDescr("Xi And", 1.372331, 45.528751, 4.87),
genStarDescr("Tau And", 1.676333, 40.577110, 4.96),
genStarDescr("", 1.696256, 42.613804, 4.96),
genStarDescr("Psi And", 23.767233, 46.420277, 4.97),
genStarDescr("Alpha Ant", 10.452544, -31.067806, 4.28),
genStarDescr("Epsilon Ant", 9.487428, -35.951363, 4.51),
genStarDescr("Iota Ant", 10.945278, -37.137474, 4.60),
genStarDescr("Theta Ant", 9.736703, -27.769556, 4.78),
genStarDescr("Alpha Aps", 14.797703, -79.044724, 3.83),
genStarDescr("Gamma Aps", 16.557629, -78.896973, 3.86),
genStarDescr("Beta Aps", 16.718172, -77.516586, 4.23),
genStarDescr("Delta1 Aps", 16.339123, -78.695663, 4.68),
genStarDescr("Zeta Aps", 17.366535, -67.770638, 4.76),
genStarDescr("Eta Aps", 14.303881, -81.007614, 4.89),
genStarDescr("Beta Aqr", 21.525978, -5.571167, 2.90),
genStarDescr("Alpha Aqr", 22.096397, 0.319833, 2.95),
genStarDescr("Delta Aqr", 22.910845, -15.820750, 3.27),
genStarDescr("Zeta1 Aqr", 22.480499, 0.020056, 3.65),
genStarDescr("88 Aqr", 23.157433, -21.172472, 3.68),
genStarDescr("Lambda Aqr", 22.876905, -7.579667, 3.73),
genStarDescr("Epsilon Aqr", 20.794592, -9.495694, 3.78),
genStarDescr("Gamma Aqr", 22.360916, -1.387361, 3.86),
genStarDescr("98 Aqr", 23.382860, -20.100334, 3.96),
genStarDescr("Eta Aqr", 22.589258, 0.117361, 4.04),
genStarDescr("Tau2 Aqr", 22.826530, -13.592527, 4.05),
genStarDescr("Theta Aqr", 22.280548, -7.783250, 4.17),
genStarDescr("Phi Aqr", 23.238703, -6.048528, 4.22),
genStarDescr("Psi1 Aqr", 23.264799, -9.087694, 4.24),
genStarDescr("Iota Aqr", 22.107281, -13.869528, 4.29),
genStarDescr("99 Aqr", 23.434116, -20.641861, 4.38),
genStarDescr("Psi2 Aqr", 23.298389, -9.182500, 4.41),
genStarDescr("Zeta2 Aqr", 22.480583, 0.020000, 4.42),
genStarDescr("3 Aqr", 20.795622, -5.027611, 4.43),
genStarDescr("86 Aqr", 23.111336, -23.743111, 4.48),
genStarDescr("Omega2 Aqr", 23.712023, -14.544750, 4.49),
genStarDescr("Nu Aqr", 21.159885, -11.371667, 4.50),
genStarDescr("Xi Aqr", 21.629177, -7.854139, 4.68),
genStarDescr("66 Aqr", 22.726458, -18.830305, 4.68),
genStarDescr("101 Aqr", 23.554619, -20.914528, 4.70),
genStarDescr("89 Aqr", 23.165245, -22.457582, 4.71),
genStarDescr("Mu Aqr", 20.877558, -8.983250, 4.73),
genStarDescr("Omicron Aqr", 22.055231, -2.155333, 4.74),
genStarDescr("Pi Aqr", 22.421280, 1.377389, 4.80),
genStarDescr("Sigma Aqr", 22.510784, -10.677889, 4.82),
genStarDescr("104 Aqr A", 23.696056, -17.816528, 4.82),
genStarDescr("Chi Aqr", 23.280819, -7.726472, 4.93),
genStarDescr("Omega1 Aqr", 23.663067, -14.222055, 4.97),
genStarDescr("Psi3 Aqr", 23.316013, -9.610723, 4.99),
genStarDescr("Altair", 19.846300, 8.867389, 0.76),
genStarDescr("Gamma Aql", 19.770992, 10.613277, 2.72),
genStarDescr("Zeta Aql", 19.090170, 13.863722, 2.99),
genStarDescr("Theta Aql", 20.188406, 0.821472, 3.24),
genStarDescr("Delta Aql", 19.424931, 3.114583, 3.36),
genStarDescr("Lambda Aql", 19.104153, -4.882333, 3.43),
genStarDescr("Beta Aql", 19.921881, 6.407945, 3.71),
genStarDescr("Eta Aql", 19.874544, 1.005667, 3.87),
genStarDescr("Epsilon Aql", 18.993719, 15.068472, 4.02),
genStarDescr("12 Aql", 19.028011, -5.739028, 4.02),
genStarDescr("71 Aql", 20.638964, -1.105083, 4.31),
genStarDescr("Iota Aql", 19.612022, -1.286556, 4.36),
genStarDescr("Mu Aql", 19.568119, 7.379305, 4.45),
genStarDescr("Nu Aql", 19.441969, 0.338583, 4.64),
genStarDescr("Xi Aql", 19.904118, 8.461638, 4.71),
genStarDescr("69 Aql", 20.494156, -2.885472, 4.91),
genStarDescr("70 Aql", 20.612120, -2.549917, 4.91),
genStarDescr("Kappa Aql", 19.614847, -7.027472, 4.93),
genStarDescr("Rho Aql", 20.237942, 15.197473, 4.94),
genStarDescr("26 Aql", 19.342455, -5.415861, 4.98),
genStarDescr("Beta Ara", 17.421667, -55.529835, 2.84),
genStarDescr("Alpha Ara", 17.530701, -49.875973, 2.84),
genStarDescr("Zeta Ara", 16.977009, -55.990055, 3.12),
genStarDescr("Gamma Ara", 17.423239, -56.377693, 3.31),
genStarDescr("Delta Ara", 17.518328, -60.683613, 3.60),
genStarDescr("Theta Ara", 18.110521, -50.091446, 3.65),
genStarDescr("Eta Ara", 16.829752, -59.041306, 3.77),
genStarDescr("Epsilon1 Ara", 16.993069, -53.160500, 4.06),
genStarDescr("Sigma Ara", 17.594336, -46.505585, 4.56),
genStarDescr("Lambda Ara", 17.673258, -49.415165, 4.76),
genStarDescr("Alpha Ari", 2.119525, 23.462778, 2.01),
genStarDescr("Beta Ari", 1.910653, 20.808306, 2.64),
genStarDescr("41 Ari", 2.833053, 27.260778, 3.61),
genStarDescr("Gamma1 Ari", 1.892158, 19.294083, 3.88),
genStarDescr("Delta Ari", 3.193797, 19.726694, 4.35),
genStarDescr("", 3.338992, 29.048500, 4.47),
genStarDescr("39 Ari", 2.798455, 29.247417, 4.52),
genStarDescr("Epsilon Ari", 2.986869, 21.340445, 4.63),
genStarDescr("Epsilon Ari", 2.986861, 21.340279, 4.63),
genStarDescr("35 Ari", 2.724197, 27.707167, 4.65),
genStarDescr("Lambda Ari", 1.965494, 23.596083, 4.79),
genStarDescr("Gamma2 Ari", 1.892167, 19.295834, 4.83),
genStarDescr("Zeta Ari", 3.248364, 21.044640, 4.87),
genStarDescr("14 Ari", 2.157025, 25.939972, 4.98),
genStarDescr("Capella", 5.278139, 45.999027, 0.08),
genStarDescr("Beta Aur", 5.992158, 44.947445, 1.90),
genStarDescr("Theta Aur", 5.995344, 37.212776, 2.65),
genStarDescr("Iota Aur", 4.949894, 33.166138, 2.69),
genStarDescr("Epsilon Aur", 5.032814, 43.823307, 3.03),
genStarDescr("Eta Aur", 5.108575, 41.234638, 3.18),
genStarDescr("Zeta Aur", 5.041300, 41.075890, 3.69),
genStarDescr("Delta Aur", 5.992097, 54.284973, 3.72),
genStarDescr("Nu Aur", 5.858164, 39.148472, 3.97),
genStarDescr("Pi Aur", 5.998917, 45.936749, 4.30),
genStarDescr("Kappa Aur", 6.256317, 29.498722, 4.32),
genStarDescr("Tau Aur", 5.819572, 39.181137, 4.51),
genStarDescr("16 Aur", 5.302930, 33.372002, 4.54),
genStarDescr("Lambda Aur", 5.318911, 40.100666, 4.69),
genStarDescr("Chi Aur", 5.545464, 32.192028, 4.71),
genStarDescr("Upsilon Aur", 5.850669, 37.305695, 4.72),
genStarDescr("2 Aur", 4.877222, 36.703194, 4.79),
genStarDescr("Psi2 Aur", 6.655509, 42.488998, 4.80),
genStarDescr("Mu Aur", 5.223814, 38.484665, 4.82),
genStarDescr("63 Aur", 7.194247, 39.320557, 4.91),
genStarDescr("Psi1 Aur", 6.414972, 49.287888, 4.92),
genStarDescr("4 Aur", 4.987606, 37.890472, 4.93),
genStarDescr("Xi Aur", 5.914108, 55.706917, 4.96),
genStarDescr("9 Aur", 5.111294, 51.598141, 4.98),
genStarDescr("Psi7 Aur", 6.846100, 41.781555, 4.99),
genStarDescr("Arcturus", 14.261209, 19.187277, -0.05),
genStarDescr("Epsilon Boo", 14.749792, 27.074167, 2.35),
genStarDescr("Eta Boo", 13.911422, 18.398582, 2.68),
genStarDescr("Epsilon Boo", 14.749778, 27.074167, 2.70),
genStarDescr("Gamma Boo", 14.534656, 38.307888, 3.04),
genStarDescr("Delta Boo", 15.258361, 33.315109, 3.46),
genStarDescr("Beta Boo", 15.032442, 40.390640, 3.49),
genStarDescr("Rho Boo", 14.530517, 30.371140, 3.57),
genStarDescr("Zeta Boo", 14.685811, 13.728333, 3.78),
genStarDescr("Theta Boo", 14.420006, 51.851723, 4.04),
genStarDescr("Upsilon Boo", 13.824639, 15.797806, 4.05),
genStarDescr("Lambda Boo", 14.273106, 46.087917, 4.18),
genStarDescr("Mu1 Boo", 15.408206, 37.376972, 4.31),
genStarDescr("Zeta Boo", 14.685805, 13.728333, 4.43),
genStarDescr("Sigma Boo", 14.577970, 29.744806, 4.47),
genStarDescr("Pi1 Boo", 14.678766, 16.418306, 4.49),
genStarDescr("Tau Boo", 13.787789, 17.456778, 4.50),
genStarDescr("Psi Boo", 15.074128, 26.947666, 4.52),
genStarDescr("Kappa2 Boo", 14.224709, 51.790001, 4.53),
genStarDescr("Xi Boo", 14.856466, 19.100639, 4.54),
genStarDescr("Omicron Boo", 14.754027, 16.964417, 4.60),
genStarDescr("Iota Boo", 14.269464, 51.367027, 4.75),
genStarDescr("HD 125351", 14.299950, 35.509472, 4.80),
genStarDescr("34 Boo", 14.723714, 26.527889, 4.80),
genStarDescr("Omega Boo", 15.035142, 25.008249, 4.80),
genStarDescr("12 Boo", 14.173320, 25.091833, 4.82),
genStarDescr("44 Boo", 15.063245, 47.654026, 4.83),
genStarDescr("20 Boo", 14.329255, 16.306805, 4.84),
genStarDescr("", 14.389650, 8.446639, 4.86),
genStarDescr("31 Boo", 14.694100, 8.161750, 4.86),
genStarDescr("6 Boo", 13.828561, 21.264055, 4.92),
genStarDescr("45 Boo", 15.121653, 24.869583, 4.93),
genStarDescr("Nu2 Boo", 15.529719, 40.899361, 4.98),
genStarDescr("Alpha Cae", 4.676061, -41.863583, 4.44),
genStarDescr("Gamma1 Cae", 5.073420, -35.482861, 4.55),
genStarDescr("Beta Cam", 5.056972, 60.442276, 4.03),
genStarDescr("CS Cam", 3.484481, 59.940334, 4.21),
genStarDescr("Alpha Cam", 4.900836, 66.342667, 4.26),
genStarDescr("BE Cam", 3.825358, 65.526001, 4.39),
genStarDescr("7 Cam", 4.954783, 53.752083, 4.43),
genStarDescr("", 3.498542, 58.878750, 4.55),
genStarDescr("M Cam", 7.001070, 76.977448, 4.55),
genStarDescr("Gamma Cam", 3.839300, 71.332359, 4.59),
genStarDescr("", 3.333128, 65.652336, 4.74),
genStarDescr("HD 42818", 6.314106, 69.320030, 4.76),
genStarDescr("", 3.767314, 63.345055, 4.78),
genStarDescr("VZ Cam", 7.517911, 82.411552, 4.92),
genStarDescr("", 3.957067, 63.072250, 4.95),
genStarDescr("", 3.952303, 61.108917, 4.99),
genStarDescr("Beta Cnc", 8.275264, 9.185667, 3.53),
genStarDescr("Delta Cnc", 8.744753, 18.154861, 3.94),
genStarDescr("Iota Cnc A", 8.778286, 28.760000, 4.03),
genStarDescr("Alpha Cnc", 8.974778, 11.857778, 4.26),
genStarDescr("Gamma Cnc", 8.721447, 21.468584, 4.66),
genStarDescr("Zeta1 Cnc", 8.203530, 17.648138, 4.67),
genStarDescr("Cor Caroli", 12.933845, 38.318249, 2.89),
genStarDescr("Beta CVn", 12.562525, 41.356777, 4.24),
genStarDescr("24 CVn", 13.574269, 49.015915, 4.68),
genStarDescr("20 CVn", 13.292400, 40.572556, 4.72),
genStarDescr("5 CVn", 12.400411, 51.562222, 4.76),
genStarDescr("", 13.863192, 34.444305, 4.76),
genStarDescr("25 CVn", 13.624361, 36.294834, 4.82),
genStarDescr("", 13.579930, 37.182446, 4.91),
genStarDescr("", 13.228605, 40.152863, 4.94),
genStarDescr("Sirius", 6.752569, -16.713139, -1.44),
genStarDescr("Epsilon CMa", 6.977097, -28.972084, 1.50),
genStarDescr("Delta CMa", 7.139858, -26.393194, 1.83),
genStarDescr("Beta CMa", 6.378331, -17.955917, 1.98),
genStarDescr("Eta CMa", 7.401586, -29.303112, 2.45),
genStarDescr("Zeta CMa", 6.338553, -30.063389, 3.02),
genStarDescr("Omicron2 CMa", 7.050408, -23.833305, 3.02),
genStarDescr("Sigma CMa", 7.028653, -27.934834, 3.49),
genStarDescr("Kappa CMa", 6.830686, -32.508499, 3.50),
genStarDescr("Omicron1 CMa", 6.902208, -24.184223, 3.89),
genStarDescr("Nu2 CMa", 6.611389, -19.255722, 3.95),
genStarDescr("Omega CMa", 7.246850, -26.772694, 4.01),
genStarDescr("Theta CMa", 6.903189, -12.038584, 4.08),
genStarDescr("Gamma CMa", 7.062636, -15.633250, 4.11),
genStarDescr("Xi1 CMa", 6.530936, -23.418444, 4.34),
genStarDescr("Iota CMa", 6.935619, -17.054251, 4.36),
genStarDescr("Tau CMa", 7.311803, -24.954390, 4.37),
genStarDescr("Nu3 CMa", 6.631508, -18.237444, 4.42),
genStarDescr("27 CMa", 7.237561, -26.352528, 4.42),
genStarDescr("Lambda CMa", 6.469506, -32.580139, 4.47),
genStarDescr("Xi2 CMa", 6.584272, -22.964834, 4.54),
genStarDescr("Pi CMa", 6.927055, -20.136583, 4.66),
genStarDescr("", 7.276389, -27.881277, 4.66),
genStarDescr("", 6.654644, -14.145750, 4.82),
genStarDescr("15 CMa", 6.892475, -20.224251, 4.82),
genStarDescr("145 CMa", 7.276900, -23.315611, 4.83),
genStarDescr("29 CMa", 7.311217, -24.558695, 4.88),
genStarDescr("", 7.370425, -19.016582, 4.94),
genStarDescr("Procyon", 7.655150, 5.227500, 0.40),
genStarDescr("Beta CMi", 7.452519, 8.289416, 2.89),
genStarDescr("Gamma CMi", 7.469397, 8.925500, 4.33),
genStarDescr("G CMi", 8.037764, 2.334306, 4.39),
genStarDescr("6 CMi", 7.496605, 12.006611, 4.55),
genStarDescr("Epsilon CMi", 7.427472, 9.276112, 4.99),
genStarDescr("Delta Cap", 21.783970, -16.126556, 2.85),
genStarDescr("Beta Cap", 20.350180, -14.781389, 3.05),
genStarDescr("Alpha2 Cap", 20.300894, -12.544861, 3.58),
genStarDescr("Gamma Cap", 21.668150, -16.662251, 3.69),
genStarDescr("Zeta Cap", 21.444452, -22.411388, 3.77),
genStarDescr("Theta Cap", 21.099106, -17.232721, 4.08),
genStarDescr("Omega Cap", 20.863695, -26.919140, 4.12),
genStarDescr("Psi Cap", 20.768269, -25.270527, 4.13),
genStarDescr("Iota Cap", 21.370771, -16.834555, 4.28),
genStarDescr("Alpha1 Cap", 20.294128, -12.508223, 4.30),
genStarDescr("24 Cap", 21.118803, -25.005751, 4.49),
genStarDescr("36 Cap", 21.478701, -21.807167, 4.50),
genStarDescr("Epsilon Cap", 21.618006, -19.466000, 4.51),
genStarDescr("Kappa Cap", 21.710951, -18.866306, 4.72),
genStarDescr("Nu Cap", 20.344391, -12.759055, 4.77),
genStarDescr("Rho Cap", 20.481005, -17.813667, 4.77),
genStarDescr("Eta Cap", 21.073421, -19.854944, 4.82),
genStarDescr("Canopus", 6.399192, -52.695721, -0.62),
genStarDescr("Beta Car", 9.220067, -69.717476, 1.67),
genStarDescr("Epsilon Car", 8.375238, -59.509529, 1.86),
genStarDescr("Iota Car", 9.284842, -59.275249, 2.21),
genStarDescr("Theta Car", 10.715953, -64.394470, 2.74),
genStarDescr("Upsilon Car A", 9.785039, -65.072029, 2.92),
genStarDescr("Omega Car", 10.228967, -70.037918, 3.29),
genStarDescr("PP Car", 10.533745, -61.685360, 3.30),
genStarDescr("337 Car", 10.284725, -61.332333, 3.39),
genStarDescr("V357 Car", 9.182808, -58.966915, 3.43),
genStarDescr("Chi Car", 7.946317, -52.982388, 3.46),
genStarDescr("HD 84810", 9.754120, -62.507915, 3.69),
genStarDescr("HD 94510", 10.891547, -58.853279, 3.78),
genStarDescr("HD 90853", 10.464653, -58.739418, 3.81),
genStarDescr("HD 76728", 8.917461, -60.644722, 3.84),
genStarDescr("V382 Car", 11.143167, -58.975056, 3.93),
genStarDescr("HD 79447", 9.187992, -62.317028, 3.96),
genStarDescr("I Car", 10.406594, -74.031555, 3.99),
genStarDescr("HD 83183", 9.574072, -59.229778, 4.08),
genStarDescr("V343 Car", 8.676955, -59.761028, 4.31),
genStarDescr("HD 80230", 9.270028, -57.541443, 4.34),
genStarDescr("N Car", 6.582942, -52.975639, 4.35),
genStarDescr("A Car", 6.830922, -53.622501, 4.41),
genStarDescr("HD 91942", 10.593142, -57.557640, 4.45),
genStarDescr("G Car", 9.085786, -72.602692, 4.47),
genStarDescr("V344 Car", 8.778489, -56.769806, 4.50),
genStarDescr("HD 83944", 9.655845, -61.328110, 4.51),
genStarDescr("V520 Car", 10.725641, -60.566639, 4.58),
genStarDescr("V533 Car", 11.210006, -60.317638, 4.59),
genStarDescr("HD 96566", 11.109019, -62.424137, 4.62),
genStarDescr("P Car", 10.456800, -57.638805, 4.65),
genStarDescr("E Car", 9.093994, -70.538528, 4.66),
genStarDescr("HD 92397", 10.645836, -59.182999, 4.69),
genStarDescr("K Car", 10.505578, -71.992722, 4.72),
genStarDescr("B Car", 8.150239, -61.301693, 4.74),
genStarDescr("V518 Car", 10.703928, -64.466446, 4.76),
genStarDescr("HD 81101", 9.349119, -62.404640, 4.79),
genStarDescr("", 10.735261, -63.961113, 4.80),
genStarDescr("D Car", 8.005548, -63.567501, 4.81),
genStarDescr("HD 73389", 8.588792, -58.009304, 4.84),
genStarDescr("", 10.780900, -64.383499, 4.87),
genStarDescr("Q Car", 7.594361, -52.533806, 4.93),
genStarDescr("V376 Car", 8.949564, -59.229362, 4.93),
genStarDescr("", 10.517241, -73.221497, 4.94),
genStarDescr("L Car", 10.382828, -66.901527, 4.97),
genStarDescr("Gamma Cas", 0.945139, 60.716751, 2.15),
genStarDescr("Alpha Cas", 0.675108, 56.537418, 2.24),
genStarDescr("Beta Cas", 0.152803, 59.150223, 2.28),
genStarDescr("Delta Cas", 1.430167, 60.235416, 2.66),
genStarDescr("Epsilon Cas", 1.906578, 63.670139, 3.35),
genStarDescr("Eta Cas", 0.818083, 57.816555, 3.46),
genStarDescr("Zeta Cas", 0.616186, 53.896946, 3.69),
genStarDescr("50 Cas", 2.057275, 72.421249, 3.95),
genStarDescr("Kappa Cas", 0.549997, 62.931778, 4.17),
genStarDescr("Theta Cas", 1.184981, 55.149944, 4.34),
genStarDescr("Iota Cas", 2.484442, 67.402390, 4.46),
genStarDescr("Omicron Cas", 0.745417, 48.284389, 4.48),
genStarDescr("48 Cas", 2.032653, 70.907059, 4.49),
genStarDescr("Rho Cas", 23.906401, 57.499390, 4.51),
genStarDescr("Upsilon2 Cas", 0.944447, 59.181168, 4.62),
genStarDescr("Chi Cas", 1.565536, 59.232082, 4.68),
genStarDescr("Psi Cas", 1.432194, 68.129944, 4.72),
genStarDescr("Lambda Cas", 0.529533, 54.522335, 4.74),
genStarDescr("Xi Cas", 0.701078, 50.512527, 4.80),
genStarDescr("", 0.884522, 61.123554, 4.80),
genStarDescr("R Cas", 23.973557, 51.388611, 4.80),
genStarDescr("Upsilon1 Cas", 0.916719, 58.972805, 4.83),
genStarDescr("1 Cas", 23.110226, 59.419777, 4.84),
genStarDescr("", 3.198956, 74.393860, 4.85),
genStarDescr("Tau Cas", 23.784275, 58.651859, 4.88),
genStarDescr("Sigma Cas", 23.983480, 55.754944, 4.88),
genStarDescr("AR Cas", 23.500534, 58.548916, 4.89),
genStarDescr("Nu Cas", 0.813886, 50.968193, 4.90),
genStarDescr("Pi Cas", 0.724469, 47.024639, 4.95),
genStarDescr("Phi Cas", 1.334700, 58.231609, 4.95),
genStarDescr("4 Cas", 23.413958, 62.282833, 4.96),
genStarDescr("Omega Cas", 1.933333, 68.685280, 4.97),
genStarDescr("Alpha Cen A", 14.661361, -60.835140, -0.01),
genStarDescr("Beta Cen", 14.063733, -60.372971, 0.61),
genStarDescr("Alpha Cen B", 14.660942, -60.839474, 1.35),
genStarDescr("Theta Cen", 14.111478, -36.368694, 2.06),
genStarDescr("Gamma Cen", 12.692000, -48.959888, 2.20),
genStarDescr("Epsilon Cen", 13.664797, -53.466362, 2.29),
genStarDescr("Eta Cen", 14.591792, -42.157749, 2.33),
genStarDescr("Zeta Cen", 13.925675, -47.288277, 2.55),
genStarDescr("Delta Cen", 12.139317, -50.722416, 2.58),
genStarDescr("Iota Cen", 13.343352, -36.712082, 2.75),
genStarDescr("Lambda Cen", 11.596370, -63.019833, 3.11),
genStarDescr("Kappa Cen", 14.986028, -42.104137, 3.13),
genStarDescr("Nu Cen", 13.825084, -41.687668, 3.41),
genStarDescr("Mu Cen", 13.826947, -42.473694, 3.47),
genStarDescr("Phi Cen", 13.971189, -42.100693, 3.83),
genStarDescr("Tau Cen", 12.628425, -48.541279, 3.85),
genStarDescr("Upsilon1 Cen", 13.977992, -44.803528, 3.87),
genStarDescr("Pi Cen", 11.350122, -54.491028, 3.90),
genStarDescr("HD 117440", 13.517408, -39.407276, 3.90),
genStarDescr("Sigma Cen", 12.467336, -50.230610, 3.91),
genStarDescr("Rho Cen", 12.194208, -52.368416, 3.97),
genStarDescr("HD 129116", 14.699336, -37.793415, 4.01),
genStarDescr("Psi Cen", 14.342633, -37.885277, 4.05),
genStarDescr("HD 129456", 14.727633, -35.173222, 4.06),
genStarDescr("", 11.775236, -61.178360, 4.11),
genStarDescr("2 Cen", 13.824098, -34.450638, 4.19),
genStarDescr("1 Cen", 13.761547, -33.043362, 4.23),
genStarDescr("HD 111968", 12.890597, -40.178806, 4.25),
genStarDescr("Xi2 Cen", 13.115183, -49.906223, 4.27),
genStarDescr("HD 102776", 11.828080, -63.788502, 4.30),
genStarDescr("HD 125288", 14.338764, -56.386471, 4.30),
genStarDescr("3 Cen A", 13.863786, -32.994026, 4.32),
genStarDescr("HD 111915", 12.885272, -48.943249, 4.33),
genStarDescr("Upsilon2 Cen", 14.028748, -45.603363, 4.34),
genStarDescr("Chi Cen", 14.100775, -41.179585, 4.36),
genStarDescr("V761 Cen", 14.383961, -39.511776, 4.41),
genStarDescr("V863 Cen", 12.134794, -50.661251, 4.46),
genStarDescr("B Cen", 11.852430, -45.173443, 4.47),
genStarDescr("J Cen", 13.377216, -60.988361, 4.52),
genStarDescr("HD 116243", 13.400123, -64.535614, 4.52),
genStarDescr("V831 Cen", 13.204897, -59.920528, 4.58),
genStarDescr("A Cen", 11.579364, -54.264137, 4.62),
genStarDescr("HD 110073", 12.664600, -39.987251, 4.63),
genStarDescr("M Cen", 13.777603, -51.432693, 4.64),
genStarDescr("HD 110458", 12.709878, -48.813026, 4.66),
genStarDescr("HD 113703", 13.104648, -48.463249, 4.71),
genStarDescr("", 13.960816, -63.686611, 4.71),
genStarDescr("", 14.165267, -53.438721, 4.74),
genStarDescr("4 Cen", 13.886820, -31.927584, 4.75),
genStarDescr("", 14.376978, -58.459167, 4.76),
genStarDescr("G Cen", 12.442163, -51.450611, 4.82),
genStarDescr("Xi1 Cen", 13.059264, -49.527248, 4.83),
genStarDescr("", 13.200964, -37.803139, 4.85),
genStarDescr("", 11.775625, -40.501335, 4.89),
genStarDescr("HD 111597", 12.844775, -33.999279, 4.90),
genStarDescr("", 13.237619, -59.102859, 4.90),
genStarDescr("HD 129685", 14.749778, -35.191833, 4.92),
genStarDescr("", 11.681569, -62.090111, 4.93),
genStarDescr("Q Cen", 13.695781, -54.559361, 4.99),
genStarDescr("Alpha Cep", 21.309605, 62.585445, 2.45),
genStarDescr("Gamma Cep", 23.655828, 77.631973, 3.21),
genStarDescr("Beta Cep", 21.477661, 70.560692, 3.23),
genStarDescr("Zeta Cep", 22.180906, 58.201248, 3.39),
genStarDescr("Eta Cep", 20.754797, 61.836807, 3.41),
genStarDescr("Iota Cep", 22.828030, 66.200722, 3.50),
genStarDescr("Delta Cep", 22.486181, 58.415195, 4.07),
genStarDescr("Epsilon Cep", 22.250467, 57.043472, 4.18),
genStarDescr("Theta Cep", 20.493008, 62.994141, 4.21),
genStarDescr("Mu Cep", 21.725124, 58.780056, 4.23),
genStarDescr("2 UMi", 1.145600, 86.257111, 4.24),
genStarDescr("Nu Cep", 21.757481, 61.120804, 4.25),
genStarDescr("Xi Cep", 22.063101, 64.627747, 4.26),
genStarDescr("Xi Cep", 22.062361, 64.626663, 4.30),
genStarDescr("Kappa Cep", 20.148144, 77.711365, 4.38),
genStarDescr("Pi Cep", 23.131622, 75.387581, 4.41),
genStarDescr("Upsilon1 Cep", 20.755888, 57.580307, 4.52),
genStarDescr("11 Cep", 21.698633, 71.311195, 4.55),
genStarDescr("", 22.906773, 84.346107, 4.70),
genStarDescr("Omicron Cep", 23.310392, 68.111420, 4.75),
genStarDescr("9 Cep", 21.632008, 62.081944, 4.76),
genStarDescr("", 22.791374, 83.153725, 4.77),
genStarDescr("24 Cep", 22.163437, 72.341194, 4.79),
genStarDescr("Beta Cet", 0.726453, -17.986694, 2.04),
genStarDescr("Alpha Cet", 3.037994, 4.089917, 2.54),
genStarDescr("Mira", 2.322442, -2.977056, 3.04),
genStarDescr("Eta Cet", 1.143128, -10.181916, 3.46),
genStarDescr("Gamma Cet", 2.721700, 3.236167, 3.47),
genStarDescr("Tau Cet", 1.734758, -15.939555, 3.49),
genStarDescr("Iota Cet", 0.323800, -8.823833, 3.56),
genStarDescr("Theta Cet", 1.400403, -8.182750, 3.60),
genStarDescr("Zeta Cet", 1.857669, -10.334945, 3.74),
genStarDescr("Upsilon Cet", 2.000061, -21.077778, 3.99),
genStarDescr("Delta Cet", 2.658042, 0.328528, 4.08),
genStarDescr("Pi Cet", 2.735375, -13.858666, 4.24),
genStarDescr("Mu Cet", 2.748992, 10.114223, 4.27),
genStarDescr("Xi2 Cet", 2.469311, 8.460083, 4.30),
genStarDescr("Xi1 Cet", 2.216670, 8.846750, 4.36),
genStarDescr("7 Cet", 0.244008, -18.932693, 4.44),
